<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside Inside Design</title>
	<atom:link href="http://www.outsideinsidedesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsideinsidedesign.com/blog</link>
	<description>Blog to Outside Inside Design architectural services website</description>
	<lastBuildDate>Tue, 15 May 2012 11:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BIM &#8211; the new way to design</title>
		<link>http://www.outsideinsidedesign.com/blog/bim-the-new-way-to-design/</link>
		<comments>http://www.outsideinsidedesign.com/blog/bim-the-new-way-to-design/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:10:18 +0000</pubDate>
		<dc:creator>oid_bat</dc:creator>
				<category><![CDATA[Ar-works]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Vectorworks]]></category>

		<guid isPermaLink="false">http://www.outsideinsidedesign.com/blog/?p=76</guid>
		<description><![CDATA[Outside Inside have been using BIM ( Building Information Modelling )  technology with Vectorworks for over 4 years in most of our design work &#8211; we have got so good at it we are even training other architectural practices! Our &#8230; <a href="http://www.outsideinsidedesign.com/blog/bim-the-new-way-to-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Outside Inside have been using BIM ( Building Information Modelling )  technology with Vectorworks for over 4 years in most of our design work &#8211; we have got so good at it we are even training other architectural practices!</p>
<p><a href="http://www.outsideinsidedesign.com/blog/wp-content/uploads/2012/05/BIM_Best-Practice.jpg"><img class="alignleft size-medium wp-image-79" title="BIM_Best Practice" src="http://www.outsideinsidedesign.com/blog/wp-content/uploads/2012/05/BIM_Best-Practice-300x186.jpg" alt="Vectorworks for Building Information Modelling" width="300" height="186" /></a></p>
<p>Our clients love the clear &amp; concise information a 3D model imparts &#8211; easy to understand exactly what the design or remodelling is all about. Combined with <a title="Link to AR-works sebsite" href="http://www.ar-works.net" target="_blank">AR-works</a> it is an unbeatable combination!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>BIM is the new STANDARD in architecture</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideinsidedesign.com/blog/bim-the-new-way-to-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecobuild</title>
		<link>http://www.outsideinsidedesign.com/blog/ecobuild/</link>
		<comments>http://www.outsideinsidedesign.com/blog/ecobuild/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:53:11 +0000</pubDate>
		<dc:creator>oid_bat</dc:creator>
				<category><![CDATA[Ar-works]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Design software]]></category>
		<category><![CDATA[Vectorworks]]></category>

		<guid isPermaLink="false">http://www.outsideinsidedesign.com/blog/?p=72</guid>
		<description><![CDATA[First big VECTORWORKS event for 2012 ExCel London, Tuesday 20 &#8211; Thursday 22 March 2012. &#160; &#160; Don&#8217;t forget to REGISTER for your day out of the office. There will be demonstrations on how you can speed up your workflow &#8230; <a href="http://www.outsideinsidedesign.com/blog/ecobuild/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>First big VECTORWORKS event for 2012</strong> <a title="Ecobuild Exhibition 2012 in march at Excel London" href="http://www.ecobuild.co.uk/" target="_blank"><img class="alignright" title="Ecobuild LOGO" src="http://www.outsideinsidecad.co.uk/wp-content/uploads/2011/09/Ecobuild-LOGO.jpg" alt="" width="268" height="135" /></a></p>
<p>ExCel London, Tuesday 20 &#8211; Thursday 22 March 2012.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Don&#8217;t forget to REGISTER for your day out of the office.</p>
<p>There will be demonstrations on how you can speed up your workflow with VECTORWORKS 2012.</p>
<p>Also demos of the new <strong>Augmented Reality</strong> software for Vectorworks by UR</p>
<p><a title="AR-works augemented reality software forVectorworks" href="http://www.ar-works.net"><img title="Logo" src="http://www.outsideinsidecad.co.uk/wp-content/uploads/2011/09/Logo-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideinsidedesign.com/blog/ecobuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR-works Launched</title>
		<link>http://www.outsideinsidedesign.com/blog/ar-works-launched/</link>
		<comments>http://www.outsideinsidedesign.com/blog/ar-works-launched/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:47:12 +0000</pubDate>
		<dc:creator>oid_bat</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Augemented]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Vectorworks]]></category>

		<guid isPermaLink="false">http://www.outsideinsidedesign.com/blog/?p=37</guid>
		<description><![CDATA[&#160; Introduction to AR-works – ‘Seeing is believing’ The AR-works plug-in developed for Vectorworks allows Architects &#38; Designers to export their 3D models directly through Vectorworks via the AR-works exporter in seconds to create a fully interactive Augmented Reality (AR) &#8230; <a href="http://www.outsideinsidedesign.com/blog/ar-works-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/gVID9QdQiME" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p><strong>Introduction to AR-works – ‘Seeing is believing’</strong></p>
<p>The AR-works plug-in developed for Vectorworks allows Architects &amp; Designers to export their 3D models directly through Vectorworks via the AR-works exporter in seconds to create a fully interactive Augmented Reality (AR) experience which totally engages their client and allows them to view and understand their proposed design in a way never before possible. Outside Inside Design has been actively involved in AR-works&#8217;s design &amp; development &#8211; most of the demo models have been created by this practice.</p>
<p><strong>AR-works is a truly unique and unforgettable experience &#8211; </strong>try it<strong>!</strong></p>
<p><a title="Link to AR-works web homepage" href="http://www.ar-works.net" target="_blank">www.ar-works.net</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideinsidedesign.com/blog/ar-works-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AR Presentation software</title>
		<link>http://www.outsideinsidedesign.com/blog/new-ar-presentation-software/</link>
		<comments>http://www.outsideinsidedesign.com/blog/new-ar-presentation-software/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:26:20 +0000</pubDate>
		<dc:creator>oid_bat</dc:creator>
				<category><![CDATA[Design software]]></category>

		<guid isPermaLink="false">http://www.outsideinsidedesign.com/blog/?p=26</guid>
		<description><![CDATA[In collaboration with UR-AR Augmented Reality Outside Inside Design will be using and demonstrating AR-works a dedicated AR plugin for VECTORWORKS &#8211; a unique AR experience which will be launched on the architectural market in early September 11. Exciting Stuff!]]></description>
			<content:encoded><![CDATA[<p>In collaboration with UR-AR Augmented Reality Outside Inside Design will be using and demonstrating AR-works a dedicated AR plugin for VECTORWORKS &#8211; a unique AR experience which will be launched on the architectural market in early September 11.<strong></strong></p>
<p><strong>Exciting Stuff!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideinsidedesign.com/blog/new-ar-presentation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the OID Blog</title>
		<link>http://www.outsideinsidedesign.com/blog/hello-world/</link>
		<comments>http://www.outsideinsidedesign.com/blog/hello-world/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:25:14 +0000</pubDate>
		<dc:creator>oid_bat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.outsideinsidedesign.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to the OID Blog &#8211; we will be keeping you in touch with all the exciting new developments in our design organisation. Watch this SPACE &#160;]]></description>
			<content:encoded><![CDATA[<p>Welcome to the OID Blog &#8211; we will be keeping you in touch with all the exciting new developments in our design organisation.</p>
<p><strong>Watch this SPACE</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideinsidedesign.com/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

